ACADEMIC YEAR 2015-16 |
|||
Course Type | Gender | caste | Total |
Higher Secondary | FEMALE | GC | 23 |
Higher Secondary | FEMALE | OBC | 111 |
Higher Secondary | FEMALE | SC | 32 |
Higher Secondary | FEMALE | ST | 29 |
Gender Total | 195 | ||
Higher Secondary | MALE | GC | 20 |
Higher Secondary | MALE | OBC | 84 |
Higher Secondary | MALE | SC | 40 |
Higher Secondary | MALE | ST | 32 |
Gender Total | 176 | ||
Course Type Total | 371 | ||
Graduation | FEMALE | GC | 82 |
Graduation | FEMALE | OBC | 73 |
Graduation | FEMALE | SC | 27 |
Graduation | FEMALE | ST | 13 |
Gender Total | 195 | ||
Graduation | MALE | GC | 50 |
Graduation | MALE | OBC | 89 |
Graduation | MALE | SC | 27 |
Graduation | MALE | ST | 12 |
Gender Total | 178 | ||
Course Type Total | 373 | ||
Grand Total | 744 |
OUR STRENGTHadmin2020-12-15T12:08:01+05:30