CHIKITI (DEGREE) MAHAVIDYALAYA,CHIKITI
   BCA FEE STRUCTURE  FOR THE SESSION-2020-21
Sl No. HEAD 1st year 2nd year 3rd year
1 Admission fee/Re-admission fees 20.00 20.00 20.00
2 Clc/conduct certificate fee 0.00 0.00 250.00
3 College calendar/magazine 100.00 100.00 100.00
4 College registration fee 200.00    
5 Common room 50.00 50.00 50.00
6 Corpus fund 100.00 100.00 100.00
7 Course Fees 1st Quarter 5000.00 5000.00 5000.00
8 Course Fees 2nd Quarter 5000.00 5000.00 5000.00
9 Course Fees 3rd Quarter 5000.00 5000.00 5000.00
10 Cultural association 220.00 220.00 220.00
11 E-education/E-governance/Wifi 400.00 400.00 400.00
12 Fine Fees 0.00 0.00 0.00
13 General Insurance 100.00 100.00 100.00
14 Identity card/ library card 50.00 0.00 0.00
15 Library development/Lab development and caution money 200.00 200.00 200.00
16 Ncc/rover & rangers fees 10.00 10.00 10.00
17 Poor Boys Fund 10.00 10.00 10.00
18 Practical Fees 0.00 0.00 0.00
19 Seminar fees 100.00 100.00 100.00
20 Social service guide 20.00 20.00 20.00
21 Sports fee 200.00 200.00 200.00
22 Student aid fund/ alumni fund 20.00 20.00 20.00
23 University Exam Fees 0.00 0.00 0.00
24 Youth red cross 20.00 20.00 20.00
25 PROJECT FEES 4000.00
  TOTAL 16820.00 16570.00 20820.00
         
         
        Principal
  Memo No. 632/CM Dated: 02-09-2020    
  Copy to Notice Board/Boys’ Common Room/Girl’s Common Room/College Counter/Guard File/Website.
         
        Principal
CHIKITI (JUNIOR) MAHAVIDYALAYA,CHIKITI
(+2) FEE STRUCTURE  FOR THE SESSION-2020-21
SL.NO HEAD FIRST YEAR SECOND YEAR
ARTS SCIENCE ARTS SCIENCE
1 Academic fees 45.00 45.00 45.00 45.00
2 Admission fee/re-admission fees 8.00 9.00 8.00 9.00
3 Arts/science/commerce society 50.00 50.00 50.00 50.00
4 CHSE Examination Fees 0.00 0.00 0.00 0.00
5 CLC/Conduct certificate fee 10.00 10.00 10.00 10.00
6 College calendar/magazine 70.00 70.00 70.00 70.00
7 College development fee 4261.00 4268.00 2761.00 2768.00
8 College examination fees 60.00 60.00 60.00 60.00
9 College registration fee 50.00 50.00 0.00 0.00
10 Common room 30.00 30.00 30.00 30.00
11 Corpus fund 100.00 100.00 100.00 100.00
12 Cultural association 100.00 100.00 100.00 100.00
13 E.education/e Gov/Wifi 50.00 50.00 50.00 50.00
14 EMH 150.00 150.00 150.00 150.00
15 Faculty Welfare 30.00 30.00 30.00 30.00
16 Fine Fees 0.00 0.00 0.00 0.00
17 General Insurance 100.00 100.00 100.00 100.00
18 Identity card/ library card 50.00 50.00 50.00 50.00
19 Library development/lab development and caution money 200.00 650.00 200.00 650.00
20 Ncc/rover & rangers fees 10.00 10.00 10.00 10.00
21 Other board 20.00 20.00
22 Practical fees 0.00 0.00 0.00 0.00
23 Proctorial & attendance fees 10.00 10.00 10.00 10.00
24 Recognition fees 50.00 50.00
25 Social service guild 20.00 20.00 20.00 20.00
26 Sports fee 200.00 200.00 200.00 200.00
27 Student aid fund/ alumni fund 10.00 10.00 10.00 10.00
28 Syllabus/lesson plan & time table 30.00 30.00 20.00 20.00
29 Tution fees 96.00 108.00 96.00 108.00
30 Youth red cross 20.00 20.00 20.00 20.00
TOTAL 5830.00 6300.00 4200.00 4670.00
Principal
Memo No. 632/CM Dated: 02-09-2020
Copy to Notice Board/Boys’ Common Room/Girl’s Common Room/College Counter/Guard File/Website.
Principal
CHIKITI (DEGREE) MAHAVIDYALAYA,CHIKITI
 (+3) FEE STRUCTURE  FOR THE SESSION-2020-21
FIRST YEAR SECOND YEAR & FINAL YEAR
SL.NO HEAD ARTS SCIENCE COMMERCE ARTS SCIENCE COMMERCE
1 Admission fee/                                    Re-admission fees 10.00 10.00 10.00 12.00 12.00 12.00
2 Recognition and Affiliation fees 100.00 100.00 100.00 100.00 100.00 100.00
3 Arts/science/commerce society 50.00 50.00 50.00 50.00 50.00 50.00
4 Clc/conduct certificate fee 10.00 10.00 10.00
5 College calendar/magazine 100.00 100.00 100.00 100.00 100.00 100.00
6 College development fee 4350.00 4958.00 4958.00 3378.00 3986.00 3986.00
7 College Examination fees 60.00 60.00 60.00 60.00 60.00 60.00
8 College registration fee 200.00 200.00 200.00 0.00 0.00 0.00
9 Common room 50.00 50.00 50.00 50.00 50.00 50.00
10 Corpus fund 100.00 100.00 100.00 0.00 0.00 0.00
11 Cultural association 220.00 220.00 220.00 220.00 220.00 220.00
12 E-education/                                             E-governance/Wifi 50.00 50.00 50.00 50.00 50.00 50.00
13 Faculty Welfare 100.00 100.00 100.00 0.00 0.00 0.00
14 General Insurance 100.00 100.00 100.00 100.00 100.00 100.00
15 Honours Development Fee 1500.00 1700.00 1700.00 1000.00 1200.00 1200.00
16 Identity card/ library card 50.00 50.00 50.00 0.00 0.00 0.00
17 Library development/Lab development and caution money 200.00 400.00 400.00 150.00 150.00 150.00
18 Ncc/rover & rangers fees 10.00 10.00 10.00 10.00 10.00 10.00
19 Other Board 20.00 20.00 20.00 0.00 0.00 0.00
20 Poor Boys Fund 0.00 0.00 0.00 0.00 0.00 0.00
21 Practical Fees 0.00 0.00 0.00 0.00 0.00 0.00
22 Proctorial & attendance fees 10.00 10.00 10.00 10.00 10.00 10.00
23 Seminar fees 100.00 100.00 100.00 100.00 100.00 100.00
24 Social service guide 20.00 20.00 20.00 20.00 20.00 20.00
25 Sports fee 200.00 200.00 200.00 200.00 200.00 200.00
26 Student aid fund/ alumni fund 20.00 20.00 20.00 20.00 20.00 20.00
27 Syllabus/lesson plan & time table 10.00 10.00 10.00 10.00 10.00 10.00
28 Tution Fees 120.00 132.00 132.00 120.00 132.00 132.00
29 Youth red cross 20.00 20.00 20.00 20.00 20.00 20.00
TOTAL 7780.00 8800.00 8800.00 5780.00 6600.00 6600.00
Principal
Memo No. 631/CM Dated: 02-09-2020
Copy to Notice Board/Boys’ Common Room/Girl’s Common Room/College Counter/Guard File/ for information.
Principal
CHIKITI (DEGREE) MAHAVIDYALAYA,CHIKITI
 PG (ODIA) FEE STRUCTURE  FOR THE SESSION-2020-21
SL.NO HEAD ARTS
1 Admission fee/Re-admission fees 12.00
2 Recognition and Affiliation fees 100.00
3 Arts/science/commerce society 100.00
4 Clc/conduct certificate fee 10.00
5 College calendar/magazine 100.00
6 College Examination fees 100.00
7 College registration fee 200.00
8 Common room 50.00
9 Cultural association 250.00
10 E-education/E-governance/Wifi 50.00
11 General Insurance 100.00
12 Identity card/ library card 100.00
13 Library development/Lab development and caution money 200.00
14 Ncc/rover & rangers fees 10.00
15 Other Board 0.00
16 Proctorial & attendance fees 10.00
17 Seminar fees 500.00
18 Social service Guide 20.00
19 Sports fee 200.00
20 Student aid fund/ alumni fund 20.00
21 Syllabus/lesson plan & time table 10.00
22 Uniiform Fees 700.00
23 Youth red cross 20.00
23 Course Fees (Semester wise Rs. 5000/-) 10000.00
TOTAL 12862.00
Principal
Memo No. 630/CM Dated: 02-09-2020
Copy to Notice Board/Boys’ Common Room/Girl’s Common Room/College Counter/Guard File/ Website Notice
Principal